PnL Analytics
Track your profit and loss across every period, asset, and wallet.
PnL — This year
Combined realized and unrealized profit & loss.
This year PnL+$24180+40.22%
Realized PnL+$3,305Closed positions
Unrealized PnL+$15,056Open positions
Total PnL+$18,361All time
Breakdown by asset
Realized vs unrealized profit per holding.
| Asset | Realized | Unrealized | Total PnL |
|---|---|---|---|
BTBTC | +$2,436 | +$11,098 | +$13,534 |
ETETH | +$645.12 | +$2,939 | +$3,584 |
SOSOL | +$197.71 | +$900.69 | +$1,098 |
LILINK | +$48.38 | +$220.42 | +$268.80 |
ARARB | -$22.50 | -$102.50 | -$125.00 |
PnL by asset
Sorted by performance, all time.